Kansai International Airport International Cargo Area Tenant Company Maps
Search by Facility Name
This page provides detailed maps (including tenant company information) of the facilities in the International Cargo Area on the 1st Island of Kansai International Airport.
Click on a facility name button to view a detailed map of that facility.
International Cargo Agent Building
International Cargo Warehouse
その他
Search by Company Name
Choose the first letter of the company name to perform a search. Click on the name of the facility housing it, on the right, to view a detailed map of each facility.
A-G
Company Name | Facility Name | Floor |
|---|---|---|
ANA Cargo | 1F | |
Asiax | 2F | |
Asiax | 1F | |
Best Service | 3F | |
Break Room (CAFE Noah) | 3F | |
Cargo Area Operation Center | 3F | |
CEVA Logistics Japan | 2F | |
CKTS | 1F | |
CKTS | 1F/2F | |
CONFERENCE ROOM | 1F | |
DHL Global Forwarding Japan | 3F | |
DSV A/S | 3F | |
Espoirer | 1F | |
Expeditors Japan | 2F | |
First Air Cargo | 2F | |
Fuyo Air Cargo | 2F | |
Green System | 3F |
H-N
Company Name | Facility Name | Floor |
|---|---|---|
Hankyu Hanshin Express | 1F | |
Hankyu Hanshin Express | 3F | |
Hankyu Hanshin Express | 2F | |
Hirano Logistics | 1F | |
International Express | 1F/3F | |
JALKAS | 1F | |
JAS Forwarding Japan | 2F | |
K Line Logistics | 3F | |
Kamigumi Air Service | 1F/2F | |
Kansai Airports Retail&Services | 1F | |
Kansai Airports Retail&Services | 2F | |
Kansai Meitetsu Transportation | 3F | |
Keihin Airfreight | 3F | |
Keishin Warehouse | 2F | |
Kinden | 2F | |
Kintetsu World Express | 2F | |
Kohku Shuhai Service | 1F/2F | |
Kohku Shuhai Service | 1F/2F | |
Kohku Shuhai Service | 1F | |
Kokusai Aeromarine | 3F | |
Kokusai Express | 2F | |
Kokusai Kuyu | 2F | |
Konoike Transport | 3F | |
Korean Air Lines | 1F/2F | |
KSA International | 2F | |
KSP West | 3F | |
Kuehne+Nagel | 2F | |
Lawson | 2F | |
Logisteed Express | 2F | |
Logiquest | 3F | |
M.O.Air Logistics | 1F | |
Manage | 3F | |
Meitetsu World Transport | 2F | |
Mizumoto Transport | 3F | |
MOL Logistics&GAC | 2F | |
Nankai Express | 2F | |
Nankai Express / Nisshin | 1F | |
Nippon Express | 1F/2F | |
Nisshin | 2F | |
Nittsu Kansai Butsuryu | 2F | |
NNR Global Logistics | 2F |
O-U
Company Name | Facility Name | Floor |
|---|---|---|
OCS | 1F | |
Osaka Transportation Company | 2F | |
Sagawa Express | 1F/2F | |
Sankyu Air Logistics | 1F/3F | |
SBS Global Network | 1F/2F | |
Score Japan | 1F | |
Seino Super Express | 3F | |
SGH Global Japan | 1F/2F | |
Shenker-Seino | 2F | |
Shibusawa Warehouse | 3F | |
Sumitomo Warehouse | 2F | |
Sunshine | 1F | |
Swissport Japan | 1F | |
Tatsumi Shokai | 2F | |
Technical Noah | 2F | |
Tokyo Aircargo | 1F/2F | |
UCI AirFreight Japan | 2F | |
UPS Supply Chain Solutions Japan | 1F |
V-Z
Company Name | Facility Name | Floor |
|---|---|---|
| Wacon | International Cargo Warehouse A | 1F |
| Welco Express | International Cargo Agent Building No.2 | 2F |
| Yamato Transport | International Cargo Agent Building No.2 | 2F |
| Yamato Transport | International Cargo Agent Building No.3 | 1F/2F |
| YDH Japan | International Cargo Agent Building No.1 | 3F |
| Yusen Logistics | International Cargo Agent Building No.3 | 2F |
0-9
Company Name | Facility Name | Floor |
|---|---|---|
1st BREAK ROOM | 3F | |
2nd BREAK ROOM | 2F |