關西國際機場
JR WEST Kansai Airport Station Timetable
Red = Airport Express HARUKA Black = Kansai Airport Rapid Service Blue = Local
KB = Bound for Kyobashi
(Local between Osaka and Tennoji)
KB* = Bound for Kyobashi
(Local in Loop Line)
OT = Bound for Tennoji
(Local between Osaka and Tennoji)
KT = Bound for Kyoto M = Bound for Maibara T = Bound for Tennoji
H = Bound for Hineno    
Weekdays (Mon-Fri)   Holidays (Sat/Sun & Public Holidays)
Min Hr Min
54 KB*                 5                    
28 H 33 KT 47 KB*         6 0 KB 12 KB 42 KT 46 KB    
8 H 21 KB* 27 KT 42 H 55 KT 7 8 KB 35 H 42 KT 50 KB    
4 H 11 KB 37 KB 46 KT 51 KB 8 6 KT 10 KB 33 KB 44 KT 48 KB
6 KB 16 KT 24 KB 46 KT 52 KB 9 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 10 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 11 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 12 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 13 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 14 10 KB 16 KT 26 KB 46 KT 52 KB
10 KB 16 KT 26 KB 46 KT 52 KB 15 10 KB 16 KT 30 KB 46 KT 52 KB
16 KT 18 KB 37 KB 46 KT 48 KB 16 10 KB 16 KT 30 KB 46 KT 52 KB
10 KB 16 KT 33 KB 46 KT 51 KB 17 10 KB 16 KT 32 KB 46 KT 52 KB
10 KB 16 KT 33 KB 46 KT 49 KB 18 10 KB 16 KT 32 KB 46 KT 48 KB
10 KB 16 M 33 KB 46 KT 52 KB 19 9 KB 16 M 32 KB 46 KT 52 KB
16 M 21 KB 33 KB 46 KT 50 KB 20 11 KB 16 M 32 KB 46 KT 50 KB
8 KB 31 KT 33 KB 52 KB     21 8 KB 25 KB 31 KT 52 KB    
8 T 16 KT 32 KB 52 T     22 10 H 16 KT 32 KB 50 T    
11 T 32 T 41 H         23 11 T 32 T 41 H        
Updated October 12 Mon, 2010