Taxi
Taxi Stands
* It is banned to go to the pier at Kansai airport, the high-speed ferry departs from and arrives at, by cars including a taxi and on foot.
Passengers using the high-speed ferry need to take the shuttle bus. Details are here.
Terminal 1 Building
1F International/Domestic Arrival Floor

|
1 |
Reserved Taxis |
2 |
Ride App Pickup Uber, DiDi, GO |
|---|---|---|---|
|
3 |
4 |
||
|
5 |
Taxis |
6 |
|
|
7 |
Reserved Taxis | ||
Inquiries
Kansai International Airport Taxi Association +81(0)72-456-6598
Terminal 2 Building

Times & Fares
Approximate times and fares to major destinations.
| Destination | Approx. Time | Approx. Fare (yen) |
Approx. Access Bridge Tolls, Expressway Tolls (yen) |
Approx. Total Fare (yen) |
|
|---|---|---|---|---|---|
| Itami Airport | Itami Airport | 70min | 26,370 | 2,260 | 28,630 |
| Central Osaka City | Kita-ku, Osaka city | 50min | 22,140 | 2,260 | 24,400 |
| Chuo-ku,Osaka city | 50min | 21,060 | 2,260 | 23,320 | |
| Shinosaka Sta. | 60min | 23,220 | 2,260 | 25,480 | |
| Tennouji Sta. | 50min | 19,710 | 2,260 | 21,970 | |
| Universal Studios Japan | 50min | 19,710 | 2,260 | 21,970 | |
| Kaiyukan | 50min | 18,900 | 2,260 | 21,160 | |
| Osaka Prefecture | Izumisano Sta. | 20min | 4,900 | 940 | 5,840 |
| Kishiwada Sta. | 25min | 8,400 | 1,460 | 9,860 | |
| JR Sakai shi Sta. | 40min | 15,840 | 2,030 | 17,870 | |
| Suita Sta. | 60min | 25,200 | 2,260 | 27,460 | |
| Ibaraki Sta. | 60min | 29,070 | 2,800 | 31,870 | |
| Senri chuo Sta. | 70min | 26,730 | 2,260 | 28,990 | |
| Hyogo | Nishinomiya Sta. | 60min | 24,030 | 2,260 | 26,290 |
| Kobe Sannomiya Sta. | 70min | 28,350 | 2,260 | 30,610 | |
| Takarazuka Sta. | 80min | 26,730 | 2,260 | 28,990 | |
| Arima Onsen Sta. | 80min | 29,970 | 2,260 | 32,230 | |
| Wakayama | JR Wakayama Sta. | 40min | 17,010 | 1,880 | 18,890 |
| Koyasan Sta. | 90min | 28,260 | 1,690 | 29,950 | |
| Shirahama Adventure World | 120min | 47,790 | 3,880 | 51,670 | |
| Nara | JR Nara Sta. | 90min | 31,680 | 3,810 | 35,490 |
| Kyoto | JR Kyoto Sta. | 100min | 38,790 | 4,360 | 43,150 |
| Shiga | Hikone Sta. | 120min | 64,890 | 6,290 | 71,180 |
- These are approximate fares calculated based on the distance, going through highway/local roads.
- Access Bridge Tolls and Expressway Tolls are estimated fare.
- The fare might increase due to traffic lights or traffic jam.
- Between 22:00 and 5:00am, the fare is increased by 20%.
Inquiries on the access bridge toll and ETC time discount
- NEXCO West Japan Customer Center 0120-924-863
- NEXCO West Japan


